|
Great Land for farming or development. Lots of road frontage and beautiful views. Only a couple miles from town. Easy access to all the attractions. No Restrictions, Public Water available. Good Investment.
DAYS ON MARKET | 12 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 45.07 acre(s) |
LOT DESCRIPTION | Greenbelt, Pasture, Rolling Slope, Sloped |
LOT DIMENSIONS | 45.07 acres |
SEWER | None |
SUBDIVISION | Not In Subdivision |
UTILITIES | Cable Available, Electricity Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public, Spring |
ZONING | no |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.