|
This is a great building. Well, built and maintained. Makes a great shop, storage building or small factory. Three phase electric. Good, paved parking. Full Bath, office space and storage. Close to town but outside the city limits. No Restrictions. Public Water, High Ceiling. 220 volt air compressor included
DAYS ON MARKET | 14 | LAST UPDATED | 3/19/2025 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1966 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | 316 - Mtn. City/Johnson County |
CONSTRUCTION | Block |
HEAT | Forced Air, Oil, Wood Stove |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | .25 of an acre |
SEWER | Private Sewer |
SUBDIVISION | Not In Subdivision |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected |
WATER | Public |
ZONING | no |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.