|
Unrestricted Hillside Lot with water and electric available at the road. Nicely wooded with great views. Close to town but out of the city limits. Very convenient location. Easy access to all the local action.
DAYS ON MARKET | 36 | LAST UPDATED | 2/25/2025 |
---|---|---|---|
TRACT | Hidden Wood Estates | YEAR BUILT | 0 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 316 - Mtn. City/Johnson County |
---|---|
LOT | 1.22 acre(s) |
LOT DIMENSIONS | 1.22 acres |
SEWER | None |
SUBDIVISION | Hidden Wood Estates |
UTILITIES | Electricity Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | n/a |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.