|
Great Location. Close to town with easy access to Boone and surrounding locations. Nice level yard, Great for children. Home needs a little updating but is a Great Buy at an affordable price.
DAYS ON MARKET | 10 | LAST UPDATED | 12/23/2024 |
---|---|---|---|
TRACT | Homar | YEAR BUILT | 2001 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | 316 - Mtn. City/Johnson County |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
HEAT | Central, Electric |
LOT | 0.5 acre(s) |
LOT DIMENSIONS | .5 of an acre |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Homar |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.