|
Nice home located off of Hwy 421 at the base of Shady Mountain. Most of the home was updated in 2021. Garden area, nice 14x30 covered front porch. This would make a great home for a family or a nice summer home.
DAYS ON MARKET | 166 | LAST UPDATED | 10/19/2024 |
---|---|---|---|
TRACT | Not In Subdivision | YEAR BUILT | 1975 |
COMMUNITY | 316 - Mtn. City/Johnson County | COUNTY | Johnson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 19, '24 | $330,000 |
---|---|
Aug 19, '24 - Oct 19, '24 | $310,000 |
Oct 19, '24 - Today | $295,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Refrigerator |
AREA | 316 - Mtn. City/Johnson County |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
HEAT | Fireplace(s), Propane |
INTERIOR | Pantry, Soaking Tub, Walk-In Closet(s) |
LOT | 2 acre(s) |
LOT DIMENSIONS | 2 acres |
PARKING | Driveway, Gravel |
SEWER | Private Sewer |
STORIES | 2 |
STYLE | Raised Ranch |
SUBDIVISION | Not In Subdivision |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Propane, Sewer Connected, Water Connected, Cable Connected |
WATER | Public |
ZONING | NONE |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Chris
Mullins to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by General Realty of Tennessee
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.